Fill Your Enquiry
Academic Exam
M.Pharmacy : Mechanism


M.Pharmacy : Institutional Examination Committee
Objective :
To recognize the necessity of an evaluation and assessment system and to strive for a legitimate, efficient, and transparent system.
To plan, administer, and supervise examination procedures at the college level.
Offer training and resources to teaching & Non-teaching faculty on best practices in examination design and assessment.
Investigate and adjudicate cases of academic misconduct.
Provide guidance and support to students regarding exam-related queries and concerns.
To offer direction and appropriate orientation for creating the exam schedule and carrying out the exam.
Regarding the aforementioned goal, the following institutional committees have been formed :
Sr. No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. A. G. Jadhav | Principal (Chairperson) | 9503253230 |
2 | Dr. V. T. Pathan | Member Secretary | 9766294041 |
3 | Mrs. V. B. Pawar | Member | 7387571317 |
4 | Ms. P. Banchhod | Member | 7219869813 |
5 | Dr. A. R. Bendale | Member | 8000701337 |
6 | Mr. P. R. Aher | Member | 9623590849 |
7 | Mr. Rohan Nirbhavane | Non-Teaching Representative | 8766949124 |
8 | Shravan loya | Student Member | 7057549944 |
9 | Swapnil Shelke | Student Member | 7757880565 |
10 | Sakshi Jadhav | Student Member | 8208477689 |
The Master of Pharmacy (M. Pharm.) : Course Regulation
Based on Notification in the gazette of India No.362, Dated December 11, 2014
SEM - VIII
% Result | 97.05 |
No. of Students Appeared | 68 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 66 |
No. of Students with Distinction | 43 |
No. of Students with 1st Class | 23 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 0 |
No. of Students Failed | 2 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Shruti Janardhan Dhengre | 8.73 |
2 | Mayuri Angad Wagh Samruddhi Balkrishna Sawant Bhagyashri Yogesh Patil |
8.55 |
3 | Darshana Ramakant Khare Radhika Pravin Aher Vaishnavi Mohan Dhumal |
8.45 |
SEM - VI
% Result | 100 |
No. of Students Appeared | 65 |
No. of Students Passed | 65 |
No. of Students with Distinction | 27 |
No. of Students with 1st Class | 20/22 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 16 |
No. of Students Failed | 0 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Mokal Manasi Sunil | 8.40 |
2 | Ade Rohit Pradip More Darshana Sanjay |
8.33 |
3 | Joshi Neha Rajesh | 8.27 |
SEM - IV
% Result | 100 |
No. of Students Appeared | 72 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 72 |
No. of Students with Distinction | 32 |
No. of Students with 1st Class | 24 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 16 |
No. of Students Failed | 0 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Sonawane Harsh Mahesh | 8.64 |
2 | Paithankar Shubhangi Hanumant | 8.43 |
3 | Pande Diya Ramaji Desale Durva Dipak Velikattu Joel Alexander |
8.14 |
SEM - II
% Result | 100 |
No. of Students Appeared | 93 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 59 |
No. of Students with Distinction | 31 |
No. of Students with 1st Class | 28 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 34 |
No. of Students Failed | 0 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Karan Suresh Thombare | 8.9 |
2 | Devyani Dipak Kashmire | 8.79 |
3 | Harshita Bhoomaiah Boga Pratik Somnath Pagar |
8.52 |
SEM - II
% Result | 100 |
Total No. of Students | 64 |
No. of Students Appeared | 64 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 54 |
No. of Students with Distinction | 43 |
No. of Students with 1st Class | 11 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 10 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Pande Diya Ramji | 8.93 |
2 | Paithankar Shubhangi Hanumant | 8.69 |
3 | Dhage Bhakti Bhagwan | 8.66 |
SEM - IV
% Result | 100 |
Total No. of Students | 74 |
No. of Students Appeared | 74 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 46 |
No. of Students with Distinction | 25 |
No. of Students with 1st Class | 21 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 28 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | More Vrushali Chintaman | 8.64 |
2 | Teleng Divya Digambar | 8.50 |
3 | Joshi Neha Rajesh | 8.36 |
SEM - VI
% Result | 100 |
Total No. of Students | 74 |
No. of Students Appeared | 74 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 39 |
No. of Students with Distinction | 09 |
No. of Students with 1st Class | 30 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 35 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Bhavar Tejaswini Ravindra | 8.27 |
2 | Patil Bhagyashri Yogesh | 7.87 |
3 | Dighe Rohit Sachin | 7.73 |
SEM - VIII
% Result | 100 |
Total No. of Students | 64 |
No. of Students Appeared | 64 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 63 |
No. of Students with Distinction | 34 |
No. of Students with 1st Class | 29 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 1 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Ghuge Pradnya Dhananjay | 8.96 |
2 | Pawar Prasad Sanjay | 8.7 |
3 | Salgude Sanskruti Arun | 8.64 |
4 | Yash Dilip Pardeshi | 8.58 |
5 | Bhoir Divya Sanjay | 8.55 |
SEM - II
% Result | 100 |
Total No. of Students | 63 |
No. of Students Appeared | 63 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 40 |
No. of Students with Distinction | 25 |
No. of Students with 1st Class | 15 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 23 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Chavhan Poonam Babasaheb | 8.97 |
2 | Tirmale Pratik Prakashrao | 8.69 |
3 | Pawar Teial Devendra | 8.66 |
SEM - IV
% Result | 100 |
Total No. of Students | 75 |
No. of Students Appeared | 75 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 48 |
No. of Students with Distinction | 20 |
No. of Students with 1st Class | 28 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 27 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Bhavar Tejaswini Ravindra | 8.36 |
2 | Nikam Mohini Rajendra | 8.36 |
3 | Dhengre Shruti Janardan | 8.14 |
4 | Wagh Mayuri Angad | 8.14 |
5 | Dabe Sakshi Shashikant | 8.07 |
SEM - VI
% Result | 100 |
Total No. of Students | 66 |
No. of Students Appeared | 66 |
No. of Students Not Appeared | 0 |
No. of Students Cleared Passed | 53 |
No. of Students with Distinction | 13 |
No. of Students with 1st Class | 40 |
No. of Students with 2nd Class | 0 |
No. of Students with ATKT | 13 |
No. of Students Failed | 0 |
Toppers
Sr.No. | Name of Student | SGPA |
---|---|---|
1 | Salgude Sanskruti Arun | 7.93 |
2 | Ghuge Krishna Tukaram | 7.80 |
3 | Bhoir Divya Sanjay | 7.72 |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.