Fill Your Enquiry
Campus Placements
Select Placement Year:
Pool Campus Drive Held by "Macleods Pharmaceuticals Ltd." Date:
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Rohan Sanap | Quality Assurance |
| 2 | Om Pagar | Production |
| 3 | Harsh Sonawane | Quality Control |
| 4 | Rushikesh Jadhav | Quality Control |
| 5 | Yash Patil | Formulation |
| 6 | Prasidha Wadhave | Quality Assurance |
| 7 | Yogita Khairnar | Production |
| 8 | Monali Mistri | Quality Assurance |
| 9 | Prasad Pawar | Production |
| 10 | Rohan A Kshirsagar | Production |
Pool Campus Drive Held by "Macleods Pharmaceuticals Ltd." Date: 18/08/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Divya Sanjay Mahajan | Quality Control |
| 2 | Sujit Ashok Suryawanshi | Quality Control |
| 3 | Shivaji Rohidas Golhar | Production |
| 4 | Tejas Shivaji Dhokchwale | Production |
| 5 | Sandesh Raghu Nikam | Quality Assurance |
| 6 | Rohan Bhausaheb Shelke | Quality Assurance |
| 7 | Mahesh Raosaheb Jagtap | Quality Assurance |
| 8 | Nilesh Sitaram Shinde | Quality Assurance |
| 9 | Aditya Santosh Bhavsar | Production |
| 10 | Sunil Popat Jagnar | Production |
| 11 | Abhishek Gajanan Nagre | Production |
| 12 | Dipak Navnath Kute | Production |
| 13 | Ketan Jyotirao Bagul | Production |
| 14 | Akshay Sampat Wale | Quality Control |
| 15 | Rahul Balu Dhonnar | Production |
| 16 | Prasad Sanjay Pawar | Production |
| 17 | Prasad Balasaheb Gavhane | Production |
| 18 | Sanket Madhukar Pawase | Production |
| 19 | Pravin Kailas Kharat | Production |
| 20 | Mayur Santosh Gangurde | Production |
| 21 | Mahesh R. Malkar | Quality Control |
| 22 | Siddharth B. Barve | Quality Control |
| 23 | Viki Tukaram Khemnar | Production |
Pool Campus Drive Held by "TCMS" Date: 27/06/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Amol Pawar | Medical Record Executive Trainee |
| 2 | Sanika Katkade | Medical Record Executive Trainee |
| 3 | Janhavi Vyawhare | Medical Record Executive Trainee |
| 4 | Priyanka Mondal | Medical Record Executive Trainee |
| 5 | Trupti Cholera | Medical Record Executive Trainee |
| 6 | Ishita Chikhalikar | Medical Record Executive Trainee |
| 7 | Prachi Patil | Medical Record Executive Trainee |
Pool Campus Drive Held by "KLM Pvt Ltd." Date: 24/05/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Anuja Pagere | Quality Assurance |
| 2 | Anuja Ekhande | Quality Assurance |
| 3 | Avi Gaikar | Production |
Pool Campus Drive Held by "Zydus Lifesciences Ltd." Date: 17 & 18/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Yash Shirsath | Formulation Department |
| 2 | Vishal Morey | Formulation Department |
| 3 | Rahul Mahale | Formulation Department |
| 4 | Sahil Wagh | Formulation Department |
| 5 | Ritesh Ghodke | Formulation Department |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 12/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Amol Avghad | Quality Assurance |
| 2 | Samadhan Kore | Quality Assurance |
| 3 | Omkar Tandale | Quality Assurance |
| 4 | Omkar Tandale | Quality Assurance |
| 5 | Chetan Borase | Quality Assurance |
| 6 | Murlidhar Gore | Quality Assurance |
Pool Campus Drive Held by "BLUECROSS LABORATORIES" Date: 08/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Pravin S. Chavan | Formulation Department |
| 2 | Akash A. Chitode | Formulation Department |
| 3 | Savan S. Pawar | Formulation Department |
| 4 | S. M. Shaikh | Formulation Department |
| 5 | S. R. Shaikh | Formulation Department |
| 6 | Rohan A. Kshirsagar | Formulation Department |
| 7 | Bhavesh D. Chaudhari | Formulation Department |
| 8 | Bhushan B. Dhaware | Formulation Department |
| 9 | Shubham N. Patil | Formulation Department |
| 10 | Abhishek R. Telang | Formulation Department |
| 11 | Rehan Shaikh | Formulation Department |
| 12 | S. J. Kartik | Formulation Department |
| 13 | A. N. Sayyad | Formulation Department |
| 14 | A. T. Javed Ali | Formulation Department |
| 15 | Sumit G. Sonawane | Formulation Department |
| 16 | Ravindra S. Khairnar | Formulation Department |
| 17 | Harshad M. Nevkar | Formulation Department |
| 18 | Rohit K. Adashaye | Formulation Department |
| 19 | Jayesh P. Baviskar | Formulation Department |
| 20 | Yash D. Barse | Formulation Department |
| 21 | Prasad S. Mar | Formulation Department |
| 22 | Aniket S. Salunkhe | Formulation Department |
| 23 | Mahesh K. Wagh | Formulation Department |
| 24 | Ravindra Salunkhe | Formulation Department |
| 25 | S. S. Jagtap | Formulation Department |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 29/03/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Atharv M. Kadam | API Production |
| 2 | Mahesh M. Kale | API Production |
| 3 | Prajwal Basalgaudar | API Production |
| 4 | Mayur Sonawane | API Production |
| 5 | Satwik Zhopale | API Production |
| 6 | Vishal Chaughule | API Production |
| 7 | Himanshu R. Nikam | Formulation Production |
| 8 | Rameshwar S. Bahirat | Formulation Production |
| 9 | Pratik Tirmale | Formulation Production |
| 10 | Gokul D. Gangurde | Formulation Production |
| 11 | Pravin Gade | Formulation Production |
| 12 | Rohit P. Ade | Formulation Production |
| 13 | Kunal S. Desale | Formulation Production |
| 14 | Archit Chinchore | Formulation Production |
| 15 | Poonam Chavhan | Quality Control |
| 16 | Yash S. Patil | Quality Control |
| 17 | Shubham Mali | Quality Control |
| 18 | Tisha Bhavsar | Quality Control |
| 19 | Neha Joshi | Quality Control |
| 20 | Vivek A. Shelkar | Quality Control |
| 21 | Pritesh L. Gavit | Quality Control |
| 22 | Akanksha Shewale | Quality Control |
| 23 | Nilesh A. Mahajan | Formulation Production |
| 24 | Mohit L. Patil | Quality Control |
| 25 | Kartik More | Formulation Production |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 25/02/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Shubham V. Bhalekar | Formulation Production |
| 2 | Saeed R. Pathan | Quality Control |
| 3 | Aakash Pawar | Quality Control |
| 4 | Chavhan P. Ramrao | Quality Control |
| 5 | Rakesh S. Nathe | Quality Assurance |
| 6 | Anil P. Raulwad | Quality Assurance |
| 7 | Vaishnavi P. Pandure | Quality Control |
| 8 | Rutuja S. Sonawane | Quality Control |
| 9 | Meghana N. Patil | Quality Control |
| 10 | Namrata J. Daphale | Quality Control |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 19/01/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | ROHAN SALUNKHE | PRODUCTION |
| 2 | YASH SANT | PRODUCTION |
| 3 | SAGAR LOHKARE | PRODUCTION |
Pool Campus Drive Held by "USV PHARMACEUTICALS" Date: 03/05/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | ROHIT CHAUHAN | STORE INCHARGE |
Pool Campus Drive Held by "IKS HEALTHCARE" Date: 10/05/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | PRADHAN PRATIK | MEDICAL SCIBE |
| 2 | TALHA KHAN NASIR | MEDICAL SCIBE |
| 3 | KUNAL DESHMUKH | MEDICAL SCIBE |
| 4 | TEJASHWINI BHAVAR | VIRTUAL RADIOLOGY |
| 5 | KAVERI AVHAD | CLINICAL DATA MANAGEMENT |
Pool Campus Drive Held by "BLUE CROSS LABORATORIES" Date: 24/06/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | MACHCHINDRA DOIFODE | PRODUCTION |
| 2 | DEVENDRA DALVI | PRODUCTION |
| 3 | SAURABH MUNDE | PRODUCTION |
| 4 | VAIBHAV RAKSHE | PRODUCTION |
| 5 | SHUBHAM DEORE | PRODUCTION |
Pool Campus Drive Held by "ASCENTRIK" Date: 18/07/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | SIDDHESH DEOKAR | CLINICAL RESEARCH ASSOCIATE |
| 2 | YOGESHWARI AMBEKAR | CLINICAL RESEARCH ASSOCIATE |
| 3 | LALITKUMAR PATIL | CLINICAL RESEARCH ASSOCIATE |
| 4 | SHIVAM NAVALE | CLINICAL RESEARCH ASSOCIATE |
Pool Campus Drive Held by "MEDTRONICS" Date: 12/08/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | ROHIT DIGHE | IMPLANT COORDINATOR |
Pool Campus Drive Held by "ADVANTMED" Date: 06/09/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | SHRINAND YERGUNTLA | MEDICAL CODER |
| 2 | SANIYA KAZI | MEDICAL CODER |
| 3 | RUSHIKESH MAID | MEDICAL CODER |
| 4 | MEERA SOLANKE | MEDICAL CODER |
| 5 | CHANDRAKANT NAIK | MEDICAL CODER |
| 6 | AKANKSHA LUNGE | MEDICAL CODER |
| 7 | ROHAN MALPURE | MEDICAL CODER |
| 8 | SIDDHODHAN PAGARE | MEDICAL CODER |
| 9 | SHUBHAM JOSHI | MEDICAL CODER |
| 10 | PAVAN NIKAM | MEDICAL CODER |
| 11 | MANGESH JAPE | MEDICAL CODER |
| 12 | RUSHIKESH BHAMBARGE | MEDICAL CODER |
| 13 | ANKITA MOKAL | MEDICAL CODER |
| 14 | MANGESH GIRHE | MEDICAL CODER |
| 15 | YASH SHEJWAL | MEDICAL CODER |
| 16 | PRASAD JADHAV | MEDICAL CODER |
| 17 | VAIBHAVI JOGI | MEDICAL CODER |
| 18 | SAKSHI WAGH | MEDICAL CODER |
| 19 | SHUBHAM BORADE | MEDICAL CODER |
| 20 | SIDDHANT GANDHE | MEDICAL CODER |
| 21 | CHAITANYA CHAUDHARI | MEDICAL CODER |
| 22 | SAKSHI GHADKE | MEDICAL CODER |
| 23 | FARDEEN JINTURKAR | MEDICAL CODER |
| 24 | DINESH SURANSE | MEDICAL CODER |
| 25 | YOGESH BHURE | MEDICAL CODER |
| 26 | TEJASWINI BHOSALE | MEDICAL CODER |
| 27 | FAISAL SHAIKH | MEDICAL CODER |
| 28 | KISHAN MAGAR | MEDICAL CODER |
| 29 | SAGAR PATIL | MEDICAL CODER |
| 30 | RUTUJA TODKAR | MEDICAL CODER |
| 31 | PANKAJ PUJARI | MEDICAL CODER |
| 32 | DHIRAJ SHEJUL | MEDICAL CODER |
| 33 | SAMIKSHA BHAGAT | MEDICAL CODER |
| 34 | JAGRUTI SONAWANE | MEDICAL CODER |
| 35 | YOGITA SURYAVANSHI | MEDICAL CODER |
| 36 | RITESH DANDEKAR | MEDICAL CODER |
| 37 | MAYUR DEORE | MEDICAL CODER |
| 38 | DEEP WAGH | MEDICAL CODER |
| 39 | KAMLESH BAVISKAR | MEDICAL CODER |
| 40 | BHUSAN BACHHAV | MEDICAL CODER |
| 41 | DHIRAJ MAHAJAN | MEDICAL CODER |
| 42 | ADITYA RAUT | MEDICAL CODER |
Pool Campus Drive Held by "ADVANTMED" Date: 21 & 22/11/2024
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | RUTUJA FALAK | MEDICAL CODER |
| 2 | ANSARI MOHAMMED ASADUR RAHMAN | MEDICAL CODER |
| 3 | SACHIN KADAM | MEDICAL CODER |
| 4 | SAQUIB RAWAT | MEDICAL CODER |
| 5 | ANAGHA DHANE | MEDICAL CODER |
| 6 | ADITYA CHAVAN | MEDICAL CODER |
| 7 | OMKAR KAPATE | MEDICAL CODER |
| 8 | PRERNA SALVE | MEDICAL CODER |
| 9 | SANJEEVANI RUPWATE | MEDICAL CODER |
| 10 | SANKET NIMASE | MEDICAL CODER |
| 11 | KAUSTUBH JANRAO | MEDICAL CODER |
| 12 | CHETNA SALVE | MEDICAL CODER |
| 13 | ROHIT JADHAV | MEDICAL CODER |
| 14 | JANHAVI GOSAVI | MEDICAL CODER |
| 15 | APEKSHA RANADE | MEDICAL CODER |
| 16 | YOGINI RANE | MEDICAL CODER |
| 17 | DIVYA JOSHI | MEDICAL CODER |
| 18 | SAMRUDDHI MANOJ AHER | MEDICAL CODER |
| 19 | ANGAD SUROSE | MEDICAL CODER |
| 20 | YASHWANT DESHMUKH | MEDICAL CODER |
| 21 | PUJA BADGUJAR | MEDICAL CODER |
| 22 | NIRMAL SHELAR | MEDICAL CODER |
| 23 | SURAJ KARLE | MEDICAL CODER |
| 24 | VAISHNAVI PAWAR | MEDICAL CODER |
| 25 | SALONI CHAVAN | MEDICAL CODER |
| 26 | VIVEK SUPEKAR | MEDICAL CODER |
| 27 | MITALEEE KOLTE | MEDICAL CODER |
| 28 | GAURI BANAIT | MEDICAL CODER |
| 29 | PRADIP NAGVE | MEDICAL CODER |
| 30 | AISHWARY JADHAV | MEDICAL CODER |
| 31 | SUYASH PATIL | MEDICAL CODER |
| 32 | ANUSHKA PHOLANE | MEDICAL CODER |
| 33 | NAMIT TAJANE | MEDICAL CODER |
| 34 | TUSHAR PAWAR | MEDICAL CODER |
| 35 | VAIBHAV INGLE | MEDICAL CODER |
| 36 | SIDDHANT GADIYA | MEDICAL CODER |
| 37 | ASHITOSH GURAV | MEDICAL CODER |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 08/02/2023
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | ATHARVA KARALE | PRODUCTION |
| 2 | PANKAJ GAIKWAD | QUALITY ASSURANCE |
| 3 | TEJAS AHIRE | QUALITY ASSURANCE |
| 4 | YASH MAHALE | QUALITY ASSURANCE |
| 5 | VAIBHAV PAGAR | QUALITY ASSURANCE |
| 6 | PRATIMA SAGAR | QUALITY CONTROL |
| 7 | PRADNYA GHUGE | QUALITY CONTROL |
| 8 | DIPALI YADAV | QUALITY CONTROL |
| 9 | DIVYA SHELKE | QUALITY CONTROL |
| 10 | SAKSHI SANGALE | QUALITY CONTROL |
| 11 | RUTUJA SONAWANE | QUALITY CONTROL |
| 12 | GAYATRI MOGALE | QUALITY CONTROL |
| 13 | KIMAYA BIRARE | QUALITY CONTROL |
| 14 | HITESH BHANDANE | QUALITY CONTROL |
| 15 | SUDARSHAN CHAVAN | PRODUCTION |
| 16 | NIKHIL CHAUDHARI | QUALITY CONTROL |
| 17 | JAYESH PAGAR | PRODUCTION |
| 18 | SUDARSHAN GANGURDE | PRODUCTION |
| 19 | KRISHNA GHUGE | PRODUCTION |
| 20 | ARSHAD SHAIKH | QUALITY CONTROL |
| 21 | AKSHAY DEORE | QUALITY CONTROL |
| 22 | SHUBHAM JAT | PRODUCTION |
| 23 | SUYASH MALEGAONKAR | QUALITY ASSURANCE |
| 24 | YOGESH TARO | PRODUCTION |
| 25 | BUPENDRA PAWAR | PRODUCTION |
| 26 | TANUJ SONAR | PRODUCTION |
| 27 | MAYUR SHINDE | PRODUCTION |
| 28 | RUSHIKESH SONAWANE | PRODUCTION |
| 29 | SARVESH LOHARKAR | PRODUCTION |
| 30 | KIRAN SANAP | QUALITY CONTROL |
| 31 | SAGAR BHAWAR | QUALITY CONTROL |
| 32 | PRAVIN KAWADE | PRODUCTION |
| 33 | TEJAS PAITHANKAR | QUALITY CONTROL |
| 34 | MOHIT AGARWAL | PRODUCTION |
| 35 | ANIKET SAPATE | QUALITY CONTROL |
| 36 | KESHAV KASAR | QUALITY CONTROL |
| 37 | HARISH LADE | PRODUCTION |
| 38 | PANKAJ BORSE | PRODUCTION |
| 39 | ATHARVA SHUKLA | PRODUCTION |
| 40 | GANESH SONAWANE | QUALITY CONTROL |
| 41 | GAURAV GOPHANE | PRODUCTION |
| 42 | DNYANESHWAR DHANE | PRODUCTION |
| 43 | YASH BHAGAT | PRODUCTION |
| 44 | ATHARVA PATIL | PRODUCTION |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 09/02/2023
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | TEJAS SHIRUDE | PRODUCTION |
| 2 | AMRUTA MANDLIK | QUALITY CONTROL |
| 3 | AKASH WICHE | PRODUCTION |
| 4 | AKSHAY AHIRE | QUALITY CONTROL |
| 5 | VINAY AMBEKAR | PRODUCTION |
| 6 | DEEPALI ZOMAN | QUALITY CONTROL |
| 7 | PUSHPAK PAWAR | PRODUCTION |
| 8 | ROHIT BHAMARE | PRODUCTION |
| 9 | ABHIJIT BARGUDE | PRODUCTION |
| 10 | PRAJWAL AHER | PRODUCTION |
| 11 | PRATIK MACHHI | PRODUCTION |
| 12 | SANDESH PAWAR | PRODUCTION |
| 13 | SUNNY THAKARE | PRODUCTION |
| 14 | PRASAD SHIRSATH | PRODUCTION |
| 15 | ABHISHEKH GHUMARE | PRODUCTION |
| 16 | ROHAN GAIKAWAD | PRODUCTION |
| 17 | YASH PARDESHI | PRODUCTION |
| 18 | GANESH RAUT | PRODUCTION |
| 19 | KUNAL BHAMARE | PRODUCTION |
| 20 | NIKHIL BHAMARE | QUALITY CONTROL |
| 21 | TEJAS GOSAVI | QUALITY CONTROL |
| 22 | VAIBHAV WAGCHAURE | PRODUCTION |
| 23 | PRAMOD DEORE | PRODUCTION |
| 24 | SOMNATH GHONDAGE | PRODUCTION |
| 25 | PARASHRAM KUDHANE | PRODUCTION |
| 26 | KHUSHNA PAVBAKE | PRODUCTION |
| 27 | ABHAY RATHOD | PRODUCTION |
| 28 | SACHIN NIMBAYAT | PRODUCTION |
| 29 | VISHAL KALE | PRODUCTION |
| 30 | GANESH SAID | PRODUCTION |
| 31 | RUTUJA SHINDE | QUALITY CONTROL |
| 32 | SHRITESH BHOYAR | PRODUCTION |
| 33 | ANNIE DEHRAJ | QUALITY CONTROL |
| 34 | ANIKET MORE | PRODUCTION |
| 35 | SAMRUDDHI BHANGRE | QUALITY CONTROL |
| 36 | SHUSHANT JOSHI | PRODUCTION |
| 37 | NIKITA KHAPARE | QUALITY CONTROL |
| 38 | SAURAV SISODIYA | PRODUCTION |
| 39 | BHUMIKA AHIRRAO | QUALITY CONTROL |
| 40 | ANKUR SONAWANE | PRODUCTION |
| 41 | SANSRUTI SALGUDE | QUALITY CONTROL |
| 42 | AKASH BORSE | PRODUCTION |
Pool Campus Drive Held by "ADVANTMED" Date: 05/06/2023
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | PRADNYA GHUGE | MEDICAL CODING |
| 2 | SANSKRUTI SALGUDE | MEDICAL CODING |
| 3 | BHUMIKA AHIRRAO | MEDICAL CODING |
| 4 | TANUJ SONAR | MEDICAL CODING |
| 5 | YASH PARDESHI | MEDICAL CODING |
| 6 | ABHAY RATHOD | MEDICAL CODING |
| 7 | SHUBHAM MANE | MEDICAL CODING |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
