| Acedemic Year | Fee Approval Date of Meeting | Tution Fee | Development Fee | Total Fee |
|---|---|---|---|---|
| 2025-26 | 26-06-2025 | 82283 | 9217 | 91500 |
| 2024-25 | 30-06-2023 | 72398 | 7602 | 80000 |
| 2023-24 | 30-06-2023 | 72398 | 7602 | 80000 |
| 2022-23 | 16-02-2022 | 81818 | 8182 | 90000 |
| 2021-22 | 16-02-2022 | 81818 | 8182 | 90000 |
| 2020-21 | 14-02-2019 | 72727 | 7273 | 80000 |
| 2019-20 | 14-02-2019 | 72727 | 7273 | 80000 |
