Fill Your Enquiry
Academic Exam
D.Pharmacy : Mechanism


D.Pharmacy : Institutional Examination Committee
Objective :
To recognize the necessity of an evaluation and assessment system and to strive for a legitimate, efficient, and transparent system.
To plan, administer, and supervise examination procedures at the college level.
Offer training and resources to teaching & Non-teaching faculty on best practices in examination design and assessment.
Investigate and adjudicate cases of academic misconduct.
Provide guidance and support to students regarding exam-related queries and concerns.
To offer direction and appropriate orientation for creating the exam schedule and carrying out the exam.
Regarding the aforementioned goal, the following institutional committees have been formed :
Sr. No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Dr. A. G. Jadhav | Principal (Chairperson) | 9503253230 |
2 | Mrs. A. A. Sarvadnya | HOD (Member Secretary) | 9730079988 |
3 | Mr. M. Somvanshi | Member (Exam Incharge) | 7083154216 |
4 | Mrs. S. U. Chavan | Member | 7420855925 |
5 | Mrs. K. U. Khurdal | Member | 9284014940 |
6 | Mr. P. S. Deore | Non-Teaching Representative | 9421547499 |
7 | Miss. Pooja Chaudhari | Student Member | 7038548264 |
D.Pharmacy : Exam Policy
“Syllabus framed under Regulation 7, List of prescribed equipments and apparatus under Appendix-A of The Education Regulations, 2020 For Diploma Course in Pharmacy”
First Year Summer - 2023
% Result | 96.61 |
Total No. of Students | 64 |
No. of Students Appeared | 60 |
No. of Students Not Appeared | 4 |
No. of Students Cleared Passed | 51 |
No. of Students with Distinction | 1 |
No. of Students with 1st Class | 33 |
No. of Students with 2nd Class | 17 |
No. of Students with ATKT | 6 |
No. of Students Failed | 2 |
Toppers
Sr.No. | Name of Student | Percentage (%) |
---|---|---|
1 | Sakshi Shelake | 75.60 |
2 | Shital Ghotekar | 74.90 |
3 | Prasad Gavali | 72.40 |
Subject Wise Result
Sr.No. | Subject | No. of Student Fail | % Result | Name of Subject Teacher |
---|---|---|---|---|
1 | Pharmaceutics | 3 | 94.91 | Ms. P. C. Khanale |
2 | Pharmaceutical Chemistry | 1 | 98.3 | Ms. K. E. Ahirrao |
3 | Pharmacognosy | 3 | 94.91 | Ms. K. U. Khurdal |
4 | Human Anatomy & Physiology | 2 | 96.61 | Ms. S. U. Chavan |
5 | Social Pharmacy | 1 | 98.3 | Ms. S. S. Bodke |
Second Year Summer - 2023
% Result | 95.25 |
Total No. of Students | 64 |
No. of Students Appeared | 63 |
No. of Students Not Appeared | 1 |
No. of Students Cleared Passed | 61 |
No. of Students with Distinction | 3 |
No. of Students with 1st Class | 36 |
No. of Students with 2nd Class | 22 |
No. of Students Failed | 2 |
Toppers
Sr.No. | Name of Student | Percentage (%) |
---|---|---|
1 | Anita Dange | 81.46 |
2 | Anjali Rehare | 75.80 |
3 | Prachi Vidhate | 74.82 |
Subject Wise Result
Sr.No. | Subject | No. of Student Fail | % Result | Name of Subject Teacher |
---|---|---|---|---|
1 | Pharmacology | 2 | 98.39 | Ms. J. S. Khemanr |
2 | Community Pharmacy & Management | 0 | 100 | Ms. S. S. Bodke |
3 | Biochemistry & Clinical Pathology | 0 | 100 | Mr. M. S. Somwanshi |
4 | Pharmacotherapeutics | 0 | 100 | Ms. K. E. Ahirrao |
5 | Hospital & Clinical Pharmacy | 0 | 100 | Ms. K. U. Khurdal |
6 | Pharmacy Law & Ethics | 0 | 100 | Mr. M. S. Somwanshi |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.