Fill Your Enquiry
Campus Placements
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 08/02/2023
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | ATHARVA KARALE | 9420367593 | PRODUCTION |
| 2 | PANKAJ GAIKWAD | 8830520547 | QUALITY ASSURANCE |
| 3 | TEJAS AHIRE | 9423306421 | QUALITY ASSURANCE |
| 4 | YASH MAHALE | 9975806870 | QUALITY ASSURANCE |
| 5 | VAIBHAV PAGAR | 7972327966 | QUALITY ASSURANCE |
| 6 | PRATIMA SAGAR | 9307910989 | QUALITY CONTROL |
| 7 | PRADNYA GHUGE | 7588833273 | QUALITY CONTROL |
| 8 | DIPALI YADAV | 7888281179 | QUALITY CONTROL |
| 9 | DIVYA SHELKE | 9022160244 | QUALITY CONTROL |
| 10 | SAKSHI SANGALE | 8975540281 | QUALITY CONTROL |
| 11 | RUTUJA SONAWANE | 7755908308 | QUALITY CONTROL |
| 12 | GAYATRI MOGALE | 8669239083 | QUALITY CONTROL |
| 13 | KIMAYA BIRARE | 9403093592 | QUALITY CONTROL |
| 14 | HITESH BHANDANE | 8698022104 | QUALITY CONTROL |
| 15 | SUDARSHAN CHAVAN | 9112839305 | PRODUCTION |
| 16 | NIKHIL CHAUDHARI | 8855060868 | QUALITY CONTROL |
| 17 | JAYESH PAGAR | 8459766285 | PRODUCTION |
| 18 | SUDARSHAN GANGURDE | 8605621096 | PRODUCTION |
| 19 | KRISHNA GHUGE | 9011817618 | PRODUCTION |
| 20 | ARSHAD SHAIKH | 9767578686 | QUALITY CONTROL |
| 21 | AKSHAY DEORE | 8999238191 | QUALITY CONTROL |
| 22 | SHUBHAM JAT | 9021209274 | PRODUCTION |
| 23 | SUYASH MALEGAONKAR | 9284501289 | QUALITY ASSURANCE |
| 24 | YOGESH TARO | 9423031516 | PRODUCTION |
| 25 | BUPENDRA PAWAR | 9270494787 | PRODUCTION |
| 26 | TANUJ SONAR | 7744965086 | PRODUCTION |
| 27 | MAYUR SHINDE | 7666284226 | PRODUCTION |
| 28 | RUSHIKESH SONAWANE | 7719074753 | PRODUCTION |
| 29 | SARVESH LOHARKAR | 7666024592 | PRODUCTION |
| 30 | KIRAN SANAP | 9552328085 | QUALITY CONTROL |
| 31 | SAGAR BHAWAR | 7888172913 | QUALITY CONTROL |
| 32 | PRAVIN KAWADE | 959996506 | PRODUCTION |
| 33 | TEJAS PAITHANKAR | 9764928360 | QUALITY CONTROL |
| 34 | MOHIT AGARWAL | 8109457877 | PRODUCTION |
| 35 | ANIKET SAPATE | 9067702034 | QUALITY CONTROL |
| 36 | KESHAV KASAR | 9511672446 | QUALITY CONTROL |
| 37 | HARISH LADE | 7030383858 | PRODUCTION |
| 38 | PANKAJ BORSE | 7219588760 | PRODUCTION |
| 39 | ATHARVA SHUKLA | 9766955099 | PRODUCTION |
| 40 | GANESH SONAWANE | 9545467208 | QUALITY CONTROL |
| 41 | GAURAV GOPHANE | 7385901408 | PRODUCTION |
| 42 | DNYANESHWAR DHANE | 9146979864 | PRODUCTION |
| 43 | YASH BHAGAT | 8600630415 | PRODUCTION |
| 44 | ATHARVA PATIL | 9359447699 | PRODUCTION |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 09/02/2023
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | TEJAS SHIRUDE | 9359504405 | PRODUCTION |
| 2 | AMRUTA MANDLIK | 9763921126 | QUALITY CONTROL |
| 3 | AKASH WICHE | 8975212948 | PRODUCTION |
| 4 | AKSHAY AHIRE | 7410180603 | QUALITY CONTROL |
| 5 | VINAY AMBEKAR | 8432820558 | PRODUCTION |
| 6 | DEEPALI ZOMAN | 9356673724 | QUALITY CONTROL |
| 7 | PUSHPAK PAWAR | 7263972903 | PRODUCTION |
| 8 | ROHIT BHAMARE | 9552723955 | PRODUCTION |
| 9 | ABHIJIT BARGUDE | 9767882444 | PRODUCTION |
| 10 | PRAJWAL AHER | 9623590849 | PRODUCTION |
| 11 | PRATIK MACHHI | 9421578112 | PRODUCTION |
| 12 | SANDESH PAWAR | 9552723955 | PRODUCTION |
| 13 | SUNNY THAKARE | 9607173239 | PRODUCTION |
| 14 | PRASAD SHIRSATH | 8975567081 | PRODUCTION |
| 15 | ABHISHEKH GHUMARE | 9168021606 | PRODUCTION |
| 16 | ROHAN GAIKAWAD | 8551073667 | PRODUCTION |
| 17 | YASH PARDESHI | 9370055865 | PRODUCTION |
| 18 | GANESH RAUT | 8999875527 | PRODUCTION |
| 19 | KUNAL BHAMARE | 7218638108 | PRODUCTION |
| 20 | NIKHIL BHAMARE | 7709881647 | QUALITY CONTROL |
| 21 | TEJAS GOSAVI | 9588483943 | QUALITY CONTROL |
| 22 | VAIBHAV WAGCHAURE | 7066430207 | PRODUCTION |
| 23 | PRAMOD DEORE | 9325193516 | PRODUCTION |
| 24 | SOMNATH GHONDAGE | 9158567684 | PRODUCTION |
| 25 | PARASHRAM KUDHANE | 9673229919 | PRODUCTION |
| 26 | KHUSHNA PAVBAKE | 9130241147 | PRODUCTION |
| 27 | ABHAY RATHOD | 9860986278 | PRODUCTION |
| 28 | SACHIN NIMBAYAT | 7066672228 | PRODUCTION |
| 29 | VISHAL KALE | 7755915809 | PRODUCTION |
| 30 | GANESH SAID | 9665912809 | PRODUCTION |
| 31 | RUTUJA SHINDE | 9529963233 | QUALITY CONTROL |
| 32 | SHRITESH BHOYAR | 8805923895 | PRODUCTION |
| 33 | ANNIE DEHRAJ | 9769577110 | QUALITY CONTROL |
| 34 | ANIKET MORE | 9370213465 | PRODUCTION |
| 35 | SAMRUDDHI BHANGRE | 7741048528 | QUALITY CONTROL |
| 36 | SHUSHANT JOSHI | 7517255994 | PRODUCTION |
| 37 | NIKITA KHAPARE | 8623824356 | QUALITY CONTROL |
| 38 | SAURAV SISODIYA | 7066158686 | PRODUCTION |
| 39 | BHUMIKA AHIRRAO | 9403512337 | QUALITY CONTROL |
| 40 | ANKUR SONAWANE | 8275535909 | PRODUCTION |
| 41 | SANSRUTI SALGUDE | 9307627229 | QUALITY CONTROL |
| 42 | AKASH BORSE | 8007388101 | PRODUCTION |
Pool Campus Drive Held by "ADVANTMED" Date: 05/06/2023
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | PRADNYA GHUGE | 7588833273 | MEDICAL CODING |
| 2 | SANSKRUTI SALGUDE | 9307627229 | MEDICAL CODING |
| 3 | BHUMIKA AHIRRAO | 9403512337 | MEDICAL CODING |
| 4 | TANUJ SONAR | 7744965086 | MEDICAL CODING |
| 5 | YASH PARDESHI | 9370055865 | MEDICAL CODING |
| 6 | ABHAY RATHOD | 9860986278 | MEDICAL CODING |
| 7 | SHUBHAM MANE | 7385672430 | MEDICAL CODING |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 19/01/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | ROHAN SALUNKHE | 7499218874 | PRODUCTION |
| 2 | YASH SANT | 8317282201 | PRODUCTION |
| 3 | SAGAR LOHKARE | 8668207762 | PRODUCTION |
Pool Campus Drive Held by "USV PHARMACEUTICALS" Date: 03/05/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | ROHIT CHAUHAN | 8010471865 | STORE INCHARGE |
Pool Campus Drive Held by "IKS HEALTHCARE" Date: 10/05/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | PRADHAN PRATIK | 8208692156 | MEDICAL SCIBE |
| 2 | TALHA KHAN NASIR | 9372227868 | MEDICAL SCIBE |
| 3 | KUNAL DESHMUKH | 8007676494 | MEDICAL SCIBE |
| 4 | TEJASHWINI BHAVAR | 8626022240 | VIRTUAL RADIOLOGY |
| 5 | KAVERI AVHAD | 8830209880 | CLINICAL DATA MANAGEMENT |
Pool Campus Drive Held by "BLUE CROSS LABORATORIES" Date: 24/06/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | MACHCHINDRA DOIFODE | 9146954458 | PRODUCTION |
| 2 | DEVENDRA DALVI | 7875730954 | PRODUCTION |
| 3 | SAURABH MUNDE | 7028777291 | PRODUCTION |
| 4 | VAIBHAV RAKSHE | - | PRODUCTION |
| 5 | SHUBHAM DEORE | 8625842242 | PRODUCTION |
Pool Campus Drive Held by "ASCENTRIK" Date: 18/07/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | SIDDHESH DEOKAR | 7743956361 | CLINICAL RESEARCH ASSOCIATE |
| 2 | YOGESHWARI AMBEKAR | 9359640576 | CLINICAL RESEARCH ASSOCIATE |
| 3 | LALITKUMAR PATIL | 7066977876 | CLINICAL RESEARCH ASSOCIATE |
| 4 | SHIVAM NAVALE | 9637665661 | CLINICAL RESEARCH ASSOCIATE |
Pool Campus Drive Held by "MEDTRONICS" Date: 12/08/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | ROHIT DIGHE | 9371531455 | IMPLANT COORDINATOR |
Pool Campus Drive Held by "ADVANTMED" Date: 06/09/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | SHRINAND YERGUNTLA | 7385066206 | MEDICAL CODER |
| 2 | SANIYA KAZI | 8149991248 | MEDICAL CODER |
| 3 | RUSHIKESH MAID | 8468948580 | MEDICAL CODER |
| 4 | MEERA SOLANKE | 7620696577 | MEDICAL CODER |
| 5 | CHANDRAKANT NAIK | 9503763126 | MEDICAL CODER |
| 6 | AKANKSHA LUNGE | 8600913332 | MEDICAL CODER |
| 7 | ROHAN MALPURE | 7020175616 | MEDICAL CODER |
| 8 | SIDDHODHAN PAGARE | 9403577971 | MEDICAL CODER |
| 9 | SHUBHAM JOSHI | 7410172867 | MEDICAL CODER |
| 10 | PAVAN NIKAM | 9763611748 | MEDICAL CODER |
| 11 | MANGESH JAPE | 7720953274 | MEDICAL CODER |
| 12 | RUSHIKESH BHAMBARGE | 7666835970 | MEDICAL CODER |
| 13 | ANKITA MOKAL | 8805936798 | MEDICAL CODER |
| 14 | MANGESH GIRHE | 7262900626 | MEDICAL CODER |
| 15 | YASH SHEJWAL | 8975718935 | MEDICAL CODER |
| 16 | PRASAD JADHAV | 9970565926 | MEDICAL CODER |
| 17 | VAIBHAVI JOGI | 8308194141 | MEDICAL CODER |
| 18 | SAKSHI WAGH | 7262039229 | MEDICAL CODER |
| 19 | SHUBHAM BORADE | 9370053290 | MEDICAL CODER |
| 20 | SIDDHANT GANDHE | 8605246789 | MEDICAL CODER |
| 21 | CHAITANYA CHAUDHARI | 7038445621 | MEDICAL CODER |
| 22 | SAKSHI GHADKE | 8421289571 | MEDICAL CODER |
| 23 | FARDEEN JINTURKAR | 7028273475 | MEDICAL CODER |
| 24 | DINESH SURANSE | 7558462988 | MEDICAL CODER |
| 25 | YOGESH BHURE | 9158397089 | MEDICAL CODER |
| 26 | TEJASWINI BHOSALE | 9075563528 | MEDICAL CODER |
| 27 | FAISAL SHAIKH | 9766507161 | MEDICAL CODER |
| 28 | KISHAN MAGAR | 9699190094 | MEDICAL CODER |
| 29 | SAGAR PATIL | 7066303061 | MEDICAL CODER |
| 30 | RUTUJA TODKAR | 8605890120 | MEDICAL CODER |
| 31 | PANKAJ PUJARI | 9373571020 | MEDICAL CODER |
| 32 | DHIRAJ SHEJUL | 9657327713 | MEDICAL CODER |
| 33 | SAMIKSHA BHAGAT | 9075579078 | MEDICAL CODER |
| 34 | JAGRUTI SONAWANE | 7350954892 | MEDICAL CODER |
| 35 | YOGITA SURYAVANSHI | 8552058038 | MEDICAL CODER |
| 36 | RITESH DANDEKAR | 9850806538 | MEDICAL CODER |
| 37 | MAYUR DEORE | 7219706477 | MEDICAL CODER |
| 38 | DEEP WAGH | 8530810951 | MEDICAL CODER |
| 39 | KAMLESH BAVISKAR | 8692034191 | MEDICAL CODER |
| 40 | BHUSAN BACHHAV | 9834683850 | MEDICAL CODER |
| 41 | DHIRAJ MAHAJAN | 8329325229 | MEDICAL CODER |
| 42 | ADITYA RAUT | 9960290464 | MEDICAL CODER |
Pool Campus Drive Held by "ADVANTMED" Date: 21 & 22/11/2024
| Sr.No. | Name of Selected Candidate | Contact Number | Department |
|---|---|---|---|
| 1 | RUTUJA FALAK | 7666235385 | MEDICAL CODER |
| 2 | ANSARI MOHAMMED ASADUR RAHMAN | 8421650750 | MEDICAL CODER |
| 3 | SACHIN KADAM | 9156530533 | MEDICAL CODER |
| 4 | SAQUIB RAWAT | 7741041052 | MEDICAL CODER |
| 5 | ANAGHA DHANE | 7249530401 | MEDICAL CODER |
| 6 | ADITYA CHAVAN | 7887424827 | MEDICAL CODER |
| 7 | OMKAR KAPATE | 9322212098 | MEDICAL CODER |
| 8 | PRERNA SALVE | 7447588769 | MEDICAL CODER |
| 9 | SANJEEVANI RUPWATE | 9503345909 | MEDICAL CODER |
| 10 | SANKET NIMASE | 9158424721 | MEDICAL CODER |
| 11 | KAUSTUBH JANRAO | 7721039621 | MEDICAL CODER |
| 12 | CHETNA SALVE | 9921190945 | MEDICAL CODER |
| 13 | ROHIT JADHAV | 8600161785 | MEDICAL CODER |
| 14 | JANHAVI GOSAVI | 9325925521 | MEDICAL CODER |
| 15 | APEKSHA RANADE | 7820955810 | MEDICAL CODER |
| 16 | YOGINI RANE | 9420473534 | MEDICAL CODER |
| 17 | DIVYA JOSHI | 8380907565 | MEDICAL CODER |
| 18 | SAMRUDDHI MANOJ AHER | 9579902918 | MEDICAL CODER |
| 19 | ANGAD SUROSE | 9922734155 | MEDICAL CODER |
| 20 | YASHWANT DESHMUKH | 7378781557 | MEDICAL CODER |
| 21 | PUJA BADGUJAR | 9307176803 | MEDICAL CODER |
| 22 | NIRMAL SHELAR | 9049282136 | MEDICAL CODER |
| 23 | SURAJ KARLE | 9096266854 | MEDICAL CODER |
| 24 | VAISHNAVI PAWAR | 9356786624 | MEDICAL CODER |
| 25 | SALONI CHAVAN | 9579090051 | MEDICAL CODER |
| 26 | VIVEK SUPEKAR | 8275836273 | MEDICAL CODER |
| 27 | MITALEEE KOLTE | 9172625477 | MEDICAL CODER |
| 28 | GAURI BANAIT | 7262009680 | MEDICAL CODER |
| 29 | PRADIP NAGVE | 9309154692 | MEDICAL CODER |
| 30 | AISHWARY JADHAV | 8806052527 | MEDICAL CODER |
| 31 | SUYASH PATIL | 8668708671 | MEDICAL CODER |
| 32 | ANUSHKA PHOLANE | 9028467030 | MEDICAL CODER |
| 33 | NAMIT TAJANE | 7040809380 | MEDICAL CODER |
| 34 | TUSHAR PAWAR | 8329833038 | MEDICAL CODER |
| 35 | VAIBHAV INGLE | 8010130810 | MEDICAL CODER |
| 36 | SIDDHANT GADIYA | 7249190079 | MEDICAL CODER |
| 37 | ASHITOSH GURAV | 7887342766 | MEDICAL CODER |
Pool Campus Drive Held by "Macleods Pharmaceuticals Ltd." Date: 18/08/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Divya Sanjay Mahajan | Quality Control |
| 2 | Sujit Ashok Suryawanshi | Quality Control |
| 3 | Shivaji Rohidas Golhar | Production |
| 4 | Tejas Shivaji Dhokchwale | Production |
| 5 | Sandesh Raghu Nikam | Quality Assurance |
| 6 | Rohan Bhausaheb Shelke | Quality Assurance |
| 7 | Mahesh Raosaheb Jagtap | Quality Assurance |
| 8 | Nilesh Sitaram Shinde | Quality Assurance |
| 9 | Aditya Santosh Bhavsar | Production |
| 10 | Sunil Popat Jagnar | Production |
| 11 | Abhishek Gajanan Nagre | Production |
| 12 | Dipak Navnath Kute | Production |
| 13 | Ketan Jyotirao Bagul | Production |
| 14 | Akshay Sampat Wale | Quality Control |
| 15 | Rahul Balu Dhonnar | Production |
| 16 | Prasad Sanjay Pawar | Production |
| 17 | Prasad Balasaheb Gavhane | Production |
| 18 | Sanket Madhukar Pawase | Production |
| 19 | Pravin Kailas Kharat | Production |
| 20 | Mayur Santosh Gangurde | Production |
| 21 | Mahesh R. Malkar | Quality Control |
| 22 | Siddharth B. Barve | Quality Control |
| 23 | Viki Tukaram Khemnar | Production |
Pool Campus Drive Held by "TCMS" Date: 27/06/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Amol Pawar | Medical Record Executive Trainee |
| 2 | Sanika Katkade | Medical Record Executive Trainee |
| 3 | Janhavi Vyawhare | Medical Record Executive Trainee |
| 4 | Priyanka Mondal | Medical Record Executive Trainee |
| 5 | Trupti Cholera | Medical Record Executive Trainee |
| 6 | Ishita Chikhalikar | Medical Record Executive Trainee |
| 7 | Prachi Patil | Medical Record Executive Trainee |
Pool Campus Drive Held by "KLM Pvt Ltd." Date: 24/05/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Anuja Pagere | Quality Assurance |
| 2 | Anuja Ekhande | Quality Assurance |
| 3 | Avi Gaikar | Production |
Pool Campus Drive Held by "Zydus Lifesciences Ltd." Date: 17 & 18/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Yash Shirsath | Formulation Department |
| 2 | Vishal Morey | Formulation Department |
| 3 | Rahul Mahale | Formulation Department |
| 4 | Sahil Wagh | Formulation Department |
| 5 | Ritesh Ghodke | Formulation Department |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 12/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Amol Avghad | Quality Assurance |
| 2 | Samadhan Kore | Quality Assurance |
| 3 | Omkar Tandale | Quality Assurance |
| 4 | Omkar Tandale | Quality Assurance |
| 5 | Chetan Borase | Quality Assurance |
| 6 | Murlidhar Gore | Quality Assurance |
Pool Campus Drive Held by "BLUECROSS LABORATORIES" Date: 08/04/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Pravin S. Chavan | Formulation Department |
| 2 | Akash A. Chitode | Formulation Department |
| 3 | Savan S. Pawar | Formulation Department |
| 4 | S. M. Shaikh | Formulation Department |
| 5 | S. R. Shaikh | Formulation Department |
| 6 | Rohan A. Kshirsagar | Formulation Department |
| 7 | Bhavesh D. Chaudhari | Formulation Department |
| 8 | Bhushan B. Dhaware | Formulation Department |
| 9 | Shubham N. Patil | Formulation Department |
| 10 | Abhishek R. Telang | Formulation Department |
| 11 | Rehan Shaikh | Formulation Department |
| 12 | S. J. Kartik | Formulation Department |
| 13 | A. N. Sayyad | Formulation Department |
| 14 | A. T. Javed Ali | Formulation Department |
| 15 | Sumit G. Sonawane | Formulation Department |
| 16 | Ravindra S. Khairnar | Formulation Department |
| 17 | Harshad M. Nevkar | Formulation Department |
| 18 | Rohit K. Adashaye | Formulation Department |
| 19 | Jayesh P. Baviskar | Formulation Department |
| 20 | Yash D. Barse | Formulation Department |
| 21 | Prasad S. Mar | Formulation Department |
| 22 | Aniket S. Salunkhe | Formulation Department |
| 23 | Mahesh K. Wagh | Formulation Department |
| 24 | Ravindra Salunkhe | Formulation Department |
| 25 | S. S. Jagtap | Formulation Department |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 29/03/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Atharv M. Kadam | API Production |
| 2 | Mahesh M. Kale | API Production |
| 3 | Prajwal Basalgaudar | API Production |
| 4 | Mayur Sonawane | API Production |
| 5 | Satwik Zhopale | API Production |
| 6 | Vishal Chaughule | API Production |
| 7 | Himanshu R. Nikam | Formulation Production |
| 8 | Rameshwar S. Bahirat | Formulation Production |
| 9 | Pratik Tirmale | Formulation Production |
| 10 | Gokul D. Gangurde | Formulation Production |
| 11 | Pravin Gade | Formulation Production |
| 12 | Rohit P. Ade | Formulation Production |
| 13 | Kunal S. Desale | Formulation Production |
| 14 | Archit Chinchore | Formulation Production |
| 15 | Poonam Chavhan | Quality Control |
| 16 | Yash S. Patil | Quality Control |
| 17 | Shubham Mali | Quality Control |
| 18 | Tisha Bhavsar | Quality Control |
| 19 | Neha Joshi | Quality Control |
| 20 | Vivek A. Shelkar | Quality Control |
| 21 | Pritesh L. Gavit | Quality Control |
| 22 | Akanksha Shewale | Quality Control |
| 23 | Nilesh A. Mahajan | Formulation Production |
| 24 | Mohit L. Patil | Quality Control |
| 25 | Kartik More | Formulation Production |
Pool Campus Drive Held by "Macleods Pharmaceuticals" Date: 25/02/2025
| Sr.No. | Name of Selected Candidate | Department |
|---|---|---|
| 1 | Shubham V. Bhalekar | Formulation Production |
| 2 | Saeed R. Pathan | Quality Control |
| 3 | Aakash Pawar | Quality Control |
| 4 | Chavhan P. Ramrao | Quality Control |
| 5 | Rakesh S. Nathe | Quality Assurance |
| 6 | Anil P. Raulwad | Quality Assurance |
| 7 | Vaishnavi P. Pandure | Quality Control |
| 8 | Rutuja S. Sonawane | Quality Control |
| 9 | Meghana N. Patil | Quality Control |
| 10 | Namrata J. Daphale | Quality Control |
Copyright © 2023 by PuspenduStudio.Com All Rights Reserved.
