About The College

Home » About College

CONDUCT AND DISCIPLINE

  • Students while studying in the institute if found Anti -National Activities contrary to provision
    of acts and law enforced by Government will be expelled from the institute without any notice by the principal and the decision of the principal is final.
  • The candidates on admission shall be governed by rules and regulations of the institute.
  • Students are required to observe all the rules and regulation as required by the Maharashtra State Board of Technical Education. They are required to put in minimum 75 % attendance for theory period and 75 % attendance for practical without which, they will not be allowed to appeared for Board Exam
The College has well qualified and experienced staff.

EXCELLENT TRACK RECORD OF RESULT

Sr. No. Academic Year Topper Students name Marks (%)
1 2004-2005 Harsha Narkhede 81.08%
2 2005-2006 Rajendra Mogal 82.90%
3 2006-2007 Mohan Agrawal 85.61%
4 2007-2008 Manihar Bilal 85.04%
5 2008-2009 Khandge Sandeep 85.60%
6 2009-2010 KatarePriyanka 80.90%
7 2010-2011 ChavanDharmista 87.06%
8 2011-2012 BharaskarDipak 82.09%
9 2012-2013 Chavan Lalita 82.50%
10 2013-2014 Vrushali Jagtap 87.60%
11 2014-2015 Khurdal Ganesh 79.70%
12 2015-2016 Gachale Nikita 80.20%
13 2016-2017 Vijaya Gadekar 79.10%
14 2017-2018 Khemanr jayshree 89.40%
15 2018-2019 Barve Ravina 85.10%

90 Student Successfully entered to higher Studies (B.Pharm)