Result Analysis Summer Examination : 2022-2023
Batch 2022-23 (SEM-II)
Percentage Result | 100% |
---|---|
No. of Students Appeared | 64 |
No. of Students Passed | 54 |
No. of Students with Distinction | 43 |
No. of Students with First Class | 11 |
No. of students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 10 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Pande Diya Ramji | 8.93 |
2 | Paithankar Shubhangi Hanumant | 8.69 |
3 | Dhage Bhakti Bhagwan | 8.66 |
Batch 2022-23 (SEM-IV)
Percentage Result | 100% |
---|---|
No. of Students Appeared | 74 |
No. of Students Passed | 46 |
No. of Students with Distinction | 25 |
No. of Students with First Class | 21 |
No. of Students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 28 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | More Vrushali Chintaman | 8.64 |
2 | Teleng Divya Digambar | 8.50 |
3 | Joshi Neha Rajesh | 8.36 |
Batch 2022-23 (SEM-VIII)
Percentage Result | 100% |
---|---|
Total no. of students | 64 |
No. of Students Appeared | 63 |
No. of Students Passed | 63 |
No. of Students with Distinction | 34 |
No. of Students with First Class | 29 |
No. of students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 00 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Ghuge Pradnya Dhananjay | 8.96 |
2 | Pawar Prasad Sanjay | 8.7 |
3 | Salgude Sanskruti Arun | 8.64 |
4 | Yash Dilip Pardeshi | 8.58 |
5 | Bhoir Divya Sanjay | 8.55 |
Result Analysis Summer Examination : 2021-2022
Batch 2021-22 (SEM-II)
Percentage Result | 100% |
---|---|
No. of Students Appeared | 63 |
No. of Students Passed | 63 |
No. of Students with Distinction | 25 |
No. of Students with First Class | 15 |
No. of students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 23 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Chavhan Poonam Babasaheb | 8.97 |
2 | Tirmale Pratik Prakashrao | 8.69 |
3 | Pawar Tejal Devendra | 8.66 |
Batch 2021-22 (SEM-IV)
Percentage Result | 100% |
---|---|
No. of Students Appeared | 75 |
No. of Students Passed | 75 |
No. of Students with Distinction | 20 |
No. of Students with First Class | 28 |
No. of students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 27 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Bhavar Tejaswini Ravindra | 8.36 |
1 | Nikam Mohini Rajendra | 8.36 |
2 | Dhengre Shruti Janardan | 8.14 |
2 | Wagh Mayuri Angad | 8.14 |
3 | Dabe Sakshi Shashikant | 8.07 |
Batch 2021-22 (SEM-VI)
Percentage Result | 100% |
---|---|
No. of Students Appeared | 66 |
No. of Students Passed | 66 |
No. of Students with Distinction | 13 |
No. of Students with First Class | 40 |
No. of students with Second Class | 00 |
No. of Students Failed | 00 |
No. of Students with ATKT | 13 |
Toppers
Rank | Name of Student | SGPA |
---|---|---|
1 | Salgude Sanskruti Arun | 7.93 |
2 | Ghuge Krishna Tukaram | 7.80 |
3 | Bhoir Divya Sanjay | 7.72 |