305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
Online Fee Approval Proposal for Academic Year 2016-17 & 2017-18 |
---|
To, The Hon'ble Chairman, Fees Regulating Authority, Maharashtra State, Mumbai - 400 051 |
Name of the College/Institute: Shree Mahavir Education Society's Institute Of Technology(Pharmacy), Nashik Code: DPH5281 Location: GAT NO.166, MHASRUL-VARVANDI ROAD VILLAGE-VARVANDI, TAL-DINDORI, DIST-NASHIK |
|||||||||||||||||||
Sr No |
Staff Type |
Appoint Type |
Approval Status |
Qualified for Post |
Name | Designation | Joining Date |
Streams | Form 16 | Bank Type | Annual Salary | Pay Mode | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teaching | Regular | Approved | Yes | DESHPANDE AJAY MADHUKAR | PRINCIPAL | 1/09/2006 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 10,49,562.00 | Bank | |||||||
2 | Teaching | Regular | Approved | Yes | SARVADNYA ANAGHA AMIT | LECTURER | 20/11/2006 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 5,34,408.00 | Bank | |||||||
3 | Teaching | Regular | Approved | Yes | PINCHA AJAY MULCHAND | LECTURER | 1/7/2004 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 5,27,054.00 | Bank | |||||||
4 | Teaching | Regular | Approved | Yes | DESAI VRUSHALI NARAYANRAO | LECTURER | 04/08/2010 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 4,77,668.00 | Bank | |||||||
5 | Teaching | Regular | Not Approved | Yes | PATIL YOGESH KASHINATH | LECTURER | 18/08/2012 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 2,23,988.00 | Bank | |||||||
6 | Teaching | Regular | Not Approved | Yes | BANKAR DHANASHREE DATTU | LECTURER | 1/10/2013 | PH | Not Applicable | Nationalized / Private / Scheduled | 2,20,277.00 | Bank | |||||||
7 | Teaching | Regular | Not Approved | Yes | NAIK MONALI SATISH | LECTURER | 1/10/2013 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 2,07,935.00 | Bank | |||||||
8 | Teaching | Regular | Not Approved | Yes | PAWAR PALLAVI VASANTRAO | LECTURER | 04/09/2015 | PH | Applicable and Submitted | Nationalized / Private / Scheduled | 1,78,230.00 | Bank | |||||||
9 | Teaching | Regular | Not Approved | Yes | MAHAJAN SHRUTIKA RAJENDRA | LECTURER | 07/01/2016 | PH | Not Applicable | Nationalized / Private / Scheduled | 80,491.00 | Bank | |||||||
10 | Administration | Regular | Not Approved | Yes | KAPADNIS NITIN DATTATRAY | OFFICE SUPERITENDENT | 07/08/2006 | PH | Not Applicable | Nationalized / Private / Scheduled | 4,42,453.00 | Bank | |||||||
11 | Administration | Regular | Not Approved | Yes | WARUNGASE DIPAK CHANDRTABHAN | ACCOUNTANT | 10/03/2014 | PH | Not Applicable | Nationalized / Private / Scheduled | 1,91,926.00 | Bank | |||||||
12 | Administration | Regular | Not Approved | Yes | SHEWALE MUKESH BALU | CLERK | 11/06/2013 | PH | Not Applicable | Nationalized / Private / Scheduled | 1,86,933.00 | Bank | |||||||
13 | Administration | Regular | Not Approved | Yes | BORKHADE PRAKASH GOPINATHRAO | LAB ASSITANT | 02/02/2008 | PH | Not Applicable | Nationalized / Private / Scheduled | 1,37,937.00 | Bank | |||||||
14 | Administration | Regular | Not Approved | Yes | JADHAV UNMESH SHANKARRAO | PEON | 20/01/2006 | PH | Not Applicable | Nationalized / Private / Scheduled | 1,10,272.00 | Bank | |||||||
15 | Administration | Regular | Not Approved | Yes | GADHAVE RANGNATH TRAMBAK | LIBRARIAN | 10/07/2006 | PH | Not Applicable | Nationalized / Private / Scheduled | 73,941.00 | Bank | |||||||
Total Annual Salary - Teaching | 34,99,613.00 ( 75%) |
||||||||||||||||||
Total Annual Salary - Administration | 11,43,462.00 (25%) |
||||||||||||||||||
Total Annual Salary | 46,43,075.00 | ||||||||||||||||||
Total Basic Pay | 26,05,840.00 | ||||||||||||||||||
Total Grade Pay | 4,57,741.00 | ||||||||||||||||||
Total HRA Pay | 2,47,811.00 | ||||||||||||||||||
Total DA Pay | 13,30,530.00 | ||||||||||||||||||
Total TA Pay | 1,153.00 | ||||||||||||||||||
Total IT Pay | 1,24,096.00 | ||||||||||||||||||
Total Institute PT/PF Pay | 69,497.00 |
Received the fee approval proposal for academic year 2016-17 & 2017-18 Proposal for Academic Year 2016-17 & 2017-18 Accepted or Returned as Deficient Proposal. Deficiencies mentioned as per the Checklist Sr. No. ________________________ Date: / /2016 Verified by (Name of the Clerk & its Signature) Signature of Section Officer FEES REGULATING AUTHORITY - 2016-17 & 2017-18 |